all:bibles:aws:abreviations
Différences
Ci-dessous, les différences entre deux révisions de la page.
| all:bibles:aws:abreviations [2024/06/14 11:10] – créée - modification externe 127.0.0.1 | all:bibles:aws:abreviations [2026/07/23 15:26] (Version actuelle) – [Load Balancer] omeylhoc | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| + | ====== Abréviations ====== | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Abréviations ===== | ||
| + | |||
| + | ==== Load Balancer ==== | ||
| + | |||
| + | * AAS : Average Active Sessions (RDS Performance Insights) | ||
| + | * ACM : AWS Certificate Manager | ||
| + | * AES : Advanced Encryption Standard | ||
| + | * ALB : Application Load Balancer | ||
| + | * AMIs : Amazon Machine Images | ||
| + | * ARN : Amazon Ressource Name | ||
| + | * ASN : Autonomous System Number | ||
| + | * AZ : Availability Zone | ||
| + | * BGP : Border Gateway Protocol | ||
| + | * CDN : Content Delivery Network | ||
| + | * CI : Configuration Item | ||
| + | * CIDR : Classless Inter-Domain Routing (notation réseau en /xx) | ||
| + | * CGW : Customer Gateway | ||
| + | * CORS : Cross Origin Ressource Sharing | ||
| + | * CUR : Cost and Usage Reports | ||
| + | * DAX : DynamoDB Accelerator | ||
| + | * DBA : DataBase Administrator | ||
| + | * DCG : Direct Connect Gateway | ||
| + | * DLQ : Dead Letter Queue | ||
| + | * DNS : Domain Name System | ||
| + | * DR : Disaster Recovery | ||
| + | * EBS : Elastic Bloc Storage | ||
| + | * EC2 : Elastic Compute Cloud | ||
| + | * ECMP : Equal Cost MultiPath | ||
| + | * ECS : Elastic Container Service | ||
| + | * EFS Elastic file System | ||
| + | * EIP : Elastic IP Adress | ||
| + | * ELB : Elastic Load Balancer | ||
| + | * ENA : Elastic Network Adaptor | ||
| + | * ENI : Elastic Network Interface | ||
| + | * ETL : Extract Transform and Load | ||
| + | * GRE : Generic Routing Encapsulation | ||
| + | * IAM : Identity and Access Management | ||
| + | * IGW : Internet Gateway | ||
| + | * JDBC : Java DataBase Connectivity | ||
| + | * KMS : Key Management Service | ||
| + | * MFA : Multi-Factor Authentication | ||
| + | * MPP : Massively Parallel Processing | ||
| + | * NACL : Network Acces Control List | ||
| + | * NLB : Network Load Balancer | ||
| + | * OAI : Origin Access Identity | ||
| + | * ODBC : Open DataBase Connectivity | ||
| + | * PITR : Point in Time Recovery | ||
| + | * RCU : Read Capacity Units (DynamoDB) | ||
| + | * RDBMS : Relational Database Management System | ||
| + | * RDS : Relational Database Service | ||
| + | * RPO : Recovery Point Objective | ||
| + | * RTO : Recovery Time Objective | ||
| + | * S3 : Simple Storage Service | ||
| + | * SAAS : Software As A Service | ||
| + | * SAML : Security Assertion Markup Language | ||
| + | * SD-WAN : Software Defined Wide Area Network | ||
| + | * SNS : Simple Notification Service (service de notification par SMS ou e-mail fourni par Amazon) | ||
| + | * SQS : Simple Queue Service | ||
| + | * SSM : AWS System Manager | ||
| + | * TDE : Transparent Data Encryption | ||
| + | * TLD : Top-Level Domains | ||
| + | * TPS : Transactions Per Second | ||
| + | * VGW : Virtual Gateway | ||
| + | * VIF : Virtual Interface | ||
| + | * WAF : Web Application Firewall | ||
| + | * WCU : Write Capacity Units (DynamoDB) | ||
| + | |||
| + | ---- | ||
